Intel® Pentium® M Processor 1.60GHz
512MB RAM (2048MB max)
30GB HDD
14.1 XGA (1024x768)
DVD-ROM drive 56k modem
10/100 Ethernet
Microsoft® Windows XP® Professional
Performance and Storage | |||||
| Intel® Pentium® M 1.6 GHZ | .: Read more about this processor :. | |||||
| 30GB EIDE/ATA-100 | |||||
| 512MB (2048MB max) DDR SDRAM (PC2100) | Memory Slots available for Upgrade: 1 | Maximum RAM per available slot: 1024MB | |||||
| DVD-ROM 8X | |||||
| 2MB | |||||
| Graphics and Audio | |||||
| 14.1" XGA TFT (Resolution: 1024 x 768 pixels) | |||||
| ATI Mobility Radeon 9000 32MB DDR SDRAM | |||||
| Intel AC97; Integrated Stereo Speakers | |||||
| Connectivity & Interface | |||||
| 56k modem, 10/100/1000 Ethernet LAN, Wireless LAN (802.11b/g) | |||||
| Mic in, Audio out, USB1.0, USB2.0, Serial, Parallel, VGA out (Monitor), TV out, Port Replicator Connector, Ethernet Jack | |||||
| Touchpad | |||||
| Full sized 87 keys | |||||
| Power & Dimensions | |||||
| Lithium ion [2.0hrs max] | |||||
| 65W | |||||
| 12.4 x 10.1 x 1.2 inches | |||||
| 4.9 lbs (2.2 kg) | |||||
| Supplied Accessories | |||||
| Battery | |||||
| AC Adapter | |||||
| Software Bundle | |||||
| Operating System & Software | |||||
| Microsoft® Windows® XP Professional Edition | |||||
| Free Productivity, Internet & Graphics Software Bundle | |||||

No comments:
Post a Comment